<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:colour blog &#187; Using colour in communication design</title>
	<atom:link href="http://www.incolourconsultancy.com/blog/category/using-colour-in-communication-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incolourconsultancy.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 15:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inspired by spring</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/inspired-by-spring/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/inspired-by-spring/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:21:23 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[Using colour for interior design]]></category>
		<category><![CDATA[Using colour in communication design]]></category>
		<category><![CDATA[branding expert]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[colour story]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[home decorator mood board]]></category>
		<category><![CDATA[interior designer]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lively]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=127</guid>
		<description><![CDATA[Capture the qualities of youth, fun and optimism in your design with light, clear, fresh yellow-based colours]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/inspired-by-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green &#8211; and a brush with nature</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/green-and-a-brush-with-nature/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/green-and-a-brush-with-nature/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:45:37 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Using colour in communication design]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[colour palette]]></category>
		<category><![CDATA[colour psychology]]></category>
		<category><![CDATA[environment friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[pure paint]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=23</guid>
		<description><![CDATA[I had a request from Nick to take a look at his website www.purepaint.co.uk as he feels the green page background is a bit &#8216;dull&#8217; and taking a look around the site there is a bright, fresh feel about the other images. There&#8217;s still a good case for keeping the green as this colour accurately reflects [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/green-and-a-brush-with-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating your message in:colour</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/communicating-your-message-incolour/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/communicating-your-message-incolour/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:38:01 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Using colour in communication design]]></category>
		<category><![CDATA[colour palette]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[in:colour]]></category>
		<category><![CDATA[olympic logo]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=17</guid>
		<description><![CDATA[Since its unveiling last month the Olympic logo has caused much comment from the design world and the public, so,  I thought I would chuck in my two penneth worth and add my comments to the fray.
Radical. Inelegant. Brave. Brash. Original. Outdated. Unreadable. These are some of the words that have been used to describe [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/communicating-your-message-incolour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the pink</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/in-the-pink/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/in-the-pink/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:30:42 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[Using colour for interior design]]></category>
		<category><![CDATA[Using colour in communication design]]></category>
		<category><![CDATA[alluring]]></category>
		<category><![CDATA[approachable]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[feminine]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[sensual]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=7</guid>
		<description><![CDATA[
Hello! Have any of your New Year resolutions included the one about watching what you eat? Thought so! However, it seems that no sooner have we got over the excess of Christmas than we are surrounded by the further temptation of the &#8216;choc-fest&#8217; that is Valentines. This is the day that we celebrate romance and [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/in-the-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkle in spring!</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/sparkle-in-spring/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/sparkle-in-spring/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:27:00 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[Using colour for interior design]]></category>
		<category><![CDATA[Using colour in communication design]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[colour personality]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[glitter]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physical colouring]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=3</guid>
		<description><![CDATA[I&#8217;ve recently returned from a short winter break to find that nature has awoken and finally there are signs of spring! Everywhere I look I see swathes of daffodils waving in the breeze and the cheerful abundance of crocus flowers. Daylight seems lighter, a little longer and the skies a brighter blue as real &#8216;colour&#8217; [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-in-communication-design/2010/sparkle-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

