<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:colour articles</title>
	<atom:link href="http://www.incolourconsultancy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incolourconsultancy.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Colour in Branding &#8211; Red and the Virgin Empire</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2012/using-colour-in-branding-red-and-the-virgin-empire/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2012/using-colour-in-branding-red-and-the-virgin-empire/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:40:27 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour palette]]></category>
		<category><![CDATA[colour personality]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[virgin finance]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[virgin money]]></category>
		<category><![CDATA[virgin trains]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=295</guid>
		<description><![CDATA[Continuing the theme of ‘red’ I wanted to talk about the effect of colour in branding and design.  When we think of ‘Mega-brand’, Virgin, the colour we will associate with any of its products, is red. But how do we perceive this colour in relation to the brand &#8211; does red accurately convey the values [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2012/using-colour-in-branding-red-and-the-virgin-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red vs Blue &#8211; Which is the Winning Colour?</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2012/red-vs-blue-which-is-the-winning-colour/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2012/red-vs-blue-which-is-the-winning-colour/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:57 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cardiff city football club]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=287</guid>
		<description><![CDATA[Reported recently &#8211; Cardiff City football club’s association with their team colour has been threatened with change by the club’s Malaysian owners who want to change the colour of the team kit from blue to red.
Whilst Cardiff City Supporter’s Trust are concerned with the implications of “changing a century of tradition”, the club’s Malaysian owners [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2012/red-vs-blue-which-is-the-winning-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddy for Bed?</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2012/reddy-for-bed/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2012/reddy-for-bed/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:39:56 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[University of South Brittany]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=281</guid>
		<description><![CDATA[Eyebrow raising research recently published in the Journal of Social Psychology confirms how the colour of clothing can have a powerful influence on how men perceive the opposite sex.
A survey of 120 male students conducted by researchers at the University of South Brittany, were asked to look at  images of a woman wearing a series [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2012/reddy-for-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your favourite colours – what they are and will you wear them?</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:22:01 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colour preferences]]></category>
		<category><![CDATA[colour survey]]></category>
		<category><![CDATA[favourite colours]]></category>
		<category><![CDATA[primary colours]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=253</guid>
		<description><![CDATA[A recent small colour survey I conducted turned up some interesting results on colour attitudes and preferences.
Blue and red featured as commonly chosen favourite colours. Interestingly both are of course two ‘primary’ colours with different effects. Red relates to the physical self and as I spoke about in the previous blog article, relates to qualities [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/feed/</wfw:commentRss>
		<slash:comments>1600</slash:comments>
		</item>
		<item>
		<title>Red Alert!</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:55:58 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[women attracted to men in red]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=246</guid>
		<description><![CDATA[Recent research from the University  of Rochester suggests that men pictured wearing or surrounded by the colour red are found to be more attractive or sexually appealing by women. The study also noted that women perceived men wearing red T-shirts to have a higher status than those wearing blue T-shirts.
Considered the ‘male energy’ colour, [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/feed/</wfw:commentRss>
		<slash:comments>1505</slash:comments>
		</item>
	</channel>
</rss>

