<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:colour blog &#187; blue</title>
	<atom:link href="http://www.incolourconsultancy.com/blog/tag/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incolourconsultancy.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 15:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your favourite colours – what they are and will you wear them?</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:22:01 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colour preferences]]></category>
		<category><![CDATA[colour survey]]></category>
		<category><![CDATA[favourite colours]]></category>
		<category><![CDATA[primary colours]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=253</guid>
		<description><![CDATA[A recent small colour survey I conducted turned up some interesting results on colour attitudes and preferences.
Blue and red featured as commonly chosen favourite colours. Interestingly both are of course two ‘primary’ colours with different effects. Red relates to the physical self and as I spoke about in the previous blog article, relates to qualities [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Alert!</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:55:58 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[women attracted to men in red]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=246</guid>
		<description><![CDATA[Recent research from the University  of Rochester suggests that men pictured wearing or surrounded by the colour red are found to be more attractive or sexually appealing by women. The study also noted that women perceived men wearing red T-shirts to have a higher status than those wearing blue T-shirts.
Considered the ‘male energy’ colour, [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A colourful debate</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:34:56 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[authorative]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[political debate]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[statesmanlike]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=171</guid>
		<description><![CDATA[Did anyone catch last weeks ‘presidential’ TV debate? If not live then you almost certainly can’t have failed to hear about it in the rest of the media!
One of the points that I often try to make about colour is that it is &#8211; to quote Angela Wright, ‘the universal non verbal language’. We use [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar frocks &#8211; shocking or rocking?</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:38:10 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[colour consultant]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[dresses]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[frocks]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=105</guid>
		<description><![CDATA[Fashion, of course is considered by many as art. We’re told there is much competition by leading designers to get their dress on the back of a Hollywood actress and down the red carpet and at such an event where there is maxim media exposure and column inches the PR value is worth its weight [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applewood &#8211; colour in the community</title>
		<link>http://www.incolourconsultancy.com/blog/using-colour-for-interior-design/2010/applewood-colour-in-the-community/</link>
		<comments>http://www.incolourconsultancy.com/blog/using-colour-for-interior-design/2010/applewood-colour-in-the-community/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:06:54 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Using colour for interior design]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Applewood]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[care facility]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[colour personality]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Dulux]]></category>
		<category><![CDATA[enery]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lively]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=66</guid>
		<description><![CDATA[Last week I had the opportunity to visit a recently completed project that I worked on last summer. Applewood is a respite care facility built in the community in Tadworth, Surrey by Surrey County Council for children and young people with disabilities aged 5-18 years. Accompanying me was Susannah Mathieson, National Account Services Manager for [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/using-colour-for-interior-design/2010/applewood-colour-in-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

