<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:colour blog &#187; red</title>
	<atom:link href="http://www.incolourconsultancy.com/blog/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incolourconsultancy.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2010 15:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your favourite colours – what they are and will you wear them?</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:22:01 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colour preferences]]></category>
		<category><![CDATA[colour survey]]></category>
		<category><![CDATA[favourite colours]]></category>
		<category><![CDATA[primary colours]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=253</guid>
		<description><![CDATA[A recent small colour survey I conducted turned up some interesting results on colour attitudes and preferences.
Blue and red featured as commonly chosen favourite colours. Interestingly both are of course two ‘primary’ colours with different effects. Red relates to the physical self and as I spoke about in the previous blog article, relates to qualities [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/your-favourite-colours-%e2%80%93-what-they-are-and-will-you-wear-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Alert!</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:55:58 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[University of Rochester]]></category>
		<category><![CDATA[women attracted to men in red]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=246</guid>
		<description><![CDATA[Recent research from the University  of Rochester suggests that men pictured wearing or surrounded by the colour red are found to be more attractive or sexually appealing by women. The study also noted that women perceived men wearing red T-shirts to have a higher status than those wearing blue T-shirts.
Considered the ‘male energy’ colour, [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/red-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A colourful debate</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:34:56 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Newsflash]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[authorative]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[political debate]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[statesmanlike]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=171</guid>
		<description><![CDATA[Did anyone catch last weeks ‘presidential’ TV debate? If not live then you almost certainly can’t have failed to hear about it in the rest of the media!
One of the points that I often try to make about colour is that it is &#8211; to quote Angela Wright, ‘the universal non verbal language’. We use [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2010/a-colourful-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar frocks &#8211; shocking or rocking?</title>
		<link>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/</link>
		<comments>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:38:10 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[colour consultant]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[dresses]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[frocks]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[lavender]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[scarlet]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=105</guid>
		<description><![CDATA[Fashion, of course is considered by many as art. We’re told there is much competition by leading designers to get their dress on the back of a Hollywood actress and down the red carpet and at such an event where there is maxim media exposure and column inches the PR value is worth its weight [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/personal-and-lifestyle-colour/2010/oscar-frocks-shocks-or-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone Fashion Colour Report for Autumn 2010</title>
		<link>http://www.incolourconsultancy.com/blog/articles/2010/pantone-fashion-colour-report-for-autumn-2010/</link>
		<comments>http://www.incolourconsultancy.com/blog/articles/2010/pantone-fashion-colour-report-for-autumn-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:21:34 +0000</pubDate>
		<dc:creator>Bernay</dc:creator>
				<category><![CDATA[Personal and lifestyle colour]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[adventurous]]></category>
		<category><![CDATA[aspirational]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[chocolate truffle]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[elegance]]></category>
		<category><![CDATA[endive]]></category>
		<category><![CDATA[fashion colour report]]></category>
		<category><![CDATA[golden glow]]></category>
		<category><![CDATA[harmonious]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lipstick red]]></category>
		<category><![CDATA[living coral]]></category>
		<category><![CDATA[muted]]></category>
		<category><![CDATA[oyster gray]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[purple orchid]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rose dust]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[substantial]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[timelessness]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.incolourconsultancy.com/blog/?p=85</guid>
		<description><![CDATA[Pantone have launched their Fashion colour report for autumn 2010.  Leatrice Eiseman, executive director of the Pantone Color Institute® describes the palette as an“innovative take on fundamental basics, as well as transporting, lively colours that conjure images of travel and adventure, whether real or aspirational.&#8221;
Several leading American designers describe their inspiration for the selected colours [...]]]></description>
		<wfw:commentRss>http://www.incolourconsultancy.com/blog/articles/2010/pantone-fashion-colour-report-for-autumn-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

